LED Output | CCT Color Temp | Watts | Lumens | Lumens per Watt | CCT Multiplier |
---|---|---|---|---|---|
Low | 3000 | 3.9 WPF | 350 LPF | 90 | 2700=.95 |
Medium | 3000 | 5.9 WPF | 500 LPF | 86 | 3000=1 |
High | 3000 | 9 WPF | 750 LPF | 84 | 3500=1.01 |
Very High | 3000 | 12.1 WPF | 1000 LPF | 83 | 4000/1.03 |
Catalog Number | LED | IES File | PDF Report |
---|---|---|---|
Please contact factory for IES Files |
Please contact factory for Instructions and Revit Files | DOWNLOAD |